Here is a list of our current inventory. Check back often as this list changes frequently. Don’t see what you want? Click here to open a form to request a specific pre-owned car.

Click Photo for More Information Year Make Model Mileage Kelly Blue Book Retail Your Price
2009 Acura RDX Sport Utility 4D 45,000 $29,324 $27,388
2005 Acura TL 3.2 Sedan 4D 57,700 $18,954 $18,795
2006 Acura TL 3.2 Sedan 4D 53,700 $20,173 $19,995
2008 Chevrolet Equinox LTZ Sport Utility 4D 22,000 $25,257 $22,988
2012 Chevrolet Impala LTZ Sedan 4D 2,000 $0 $22,995
2010 Chevrolet Malibu LT Sedan 4D 48,000 $15,742 $14,495
2010 Dodge Dakota Crew Cab Big Horn/Lone Star Pickup 4D 5 1/4 29,000 $25,503 $22,988
2008 Ford Edge Limited Sport Utility 4D 37,500 $28,540 $25,995
2009 Ford F150 Regular Cab XL Pickup 2D 6 1/2 ft 8,750 $24,808 $20,688
2005 Honda Accord Hybrid Sedan 4D 53,780 $17,122 $15,995
2001 Jeep Wrangler Sahara Sport Utility 2D 58,000 $15,516 $14,995
2007 Kia Optima LX Sedan 4D 34,245 $10,970 $10,495
2009 Lexus GX GX 470 Sport Utility 4D 41,500 $42,480 $39,995
2008 Mercury Mariner Sport Utility 4D 52,650 $17,334 $17,995
2007 MINI Cooper S Hatchback 2D 32,800 $18,080 $17,988
2003 Nissan 350Z Track Coupe 2D 76,000 $15,551 $14,995
2009 Subaru Forester X Limited Sport Utility 4D 22,000 $25,205 $23,995
2011 Subaru Legacy 2.5i Limited Sedan 4D 15,500 $27,378 $24,995
2004 Toyota Camry XLE Sedan 4D 79,600 $13,792 $13,895
2008 Toyota RAV4 "Sport" Sport Utility 4D 46,000 $21,862 $20,498
2008 Toyota Sienna LE Minivan 4D 51,800 $18,924 $16,995
2009 Toyota Tacoma Double Cab Pickup 4D 5 ft 21,665 $33,019 $29,995
2007 Toyota Tundra CrewMax SR5 Pickup 4D 5 1/2 ft 58,500 $31,455 $28,995
2005 Volkswagen Touareg Sport Utility 4D 73,500 $21,035 $18,988

Here is a list of our current inventory. Check back often as this list changes frequently. Don’t see what you want? Click here to open a form to request a specific pre-owned car.